Survey your relationship with your Monkey now – it’s free!
Our Monkey – the orchestrator or author of the thought streams in our heads –
What’s the situation between you and your Monkey?
Are they friend or foe?
- How does it feel in your head space?
- Do you work together ?
- Is your Monkey your cheer leader?
- Do they regular bring you well times observations and factoids that help?
- Is it a relationship that works?
- A relationship you enjoy and feel good about ?
The Misaligned Monkey survey – You can take it for free here
We get used to things and sometimes we end up not minding what is an intolerable situation. You’ve grown up with your Monkey in your head. You may see the way things are as inevitable , uncontrollable and you may just have got on with your life putting up to a relationship with your Monkey that is less than helpful.
It often takes a moment or a mechanism to get a clear fresh look and work out things need to change.
Our survey gives you a mechanism to do this.
It provides the chance to objectively look at your current relationship with your Monkey.
Answering the 42 questions in less than ten minutes (the record is about 3 minutes) gives you a clear idea of where you are now.
It’s usually food for thought and the inspiration to act!!
Thinking about the questions and your answers also tends to reveal options for easy change.
The highest possible score is over 400 but most people find there is some improvements that can be made :
Typical scores
Monkey Relationship Survey | 173 Points | 4 minutes 6 seconds | @gmail.com | None | None | None | Visitor | August 1, 2022 | 108.225.66.43 | |
Monkey Relationship Survey | 254 Points | 7 minutes 1 seconds | 6@yahoo.com | None | None | None | Visitor | July 28, 2022 | 73.115.50.231 | |
Monkey Relationship Survey | 176 Points | 8 minutes 13 seconds | @wi.rr.com | None | None | None | Visitor | July 28, 2022 | 70.94.244.5 | |
Monkey Relationship Survey | 179 Points | 2 minutes 51 seconds | @gmail.com | None | None | None | Visitor | July 24, 2022 | 180.191.164.96 | |
Monkey Relationship Survey | 204 Points | 5 minutes 47 seconds | @yahoo.com | None | None | None | Visitor | July 24, 2022 | 97.73.244.1 | |
Monkey Relationship Survey | 274 Points | 4 minutes 20 seconds | @gmail.com | None | None | None | Visitor | July 23, 2022 | 38.65.104.229 | |
Monkey Relationship Survey | 246 Points | 5 minutes 0 seconds | @gmail.com | None | None | None | Visitor | July 20, 2022 | 68.9.143.224 | |
Monkey Relationship Survey | 205 Points | 5 minutes 5 seconds | @yahoo.com.au | None | None | None | Visitor | July 17, 2022 | 1.146.91.239 | |
Monkey Relationship Survey | 145 Points | 4 minutes 27 seconds | @blank.org | None | None | None | Visitor | July 14, 2022 | 71.19.214.70 | |
Monkey Relationship Survey | 274 Points | 7 minutes 56 seconds | @yahoo.com | None | None | None | Visitor | July 9, 2022 | 91.170.127.207 | |
Monkey Relationship Survey | 156 Points | 2 minutes 56 seconds | @hotmail.com | None | None | None | Visitor | July 3, 2022 | 176.254.97.211 | |
Monkey Relationship Survey | 209 Points | 5 minutes 33 seconds | @gmail.com | None | None | None | Visitor | June 29, 2022 | 69.131.229.32 | |
Monkey Relationship Survey | 122 Points | 3 minutes 41 seconds | @gmail.com | None | None | None | Visitor | June 28, 2022 | 162.40.169.142 | |
Monkey Relationship Survey | 219 Points | 4 minutes 3 seconds | @hotmail.com | None | None | None | Visitor | June 25, 2022 | 184.20.152.126 | |
Monkey Relationship Survey | 163 Points | 9 minutes 53 seconds | @blank | None | None | None | Visitor | June 25, 2022 | 172.58.59.1 | |
Monkey Relationship Survey | 306 Points | 3 minutes 8 seconds |
You can take it for free here and use it as often as you like. If you are embarking on a process to reengineer the relationship you currently have with your monkey take the survey regularly so you can watch your progress.